|
|
|
 |
| Jon Garland |
|
 |
| Clint Barmes |
|
|
 |
| Rage 2011 Round 7 |
|
 |
| Mariners 2011 Round 9 |
| J.C. Romero |
|
|
 |
| Samurai 2010 Round 3 |
|
 |
| Trevor Hoffman |
|
|
 |
| Kevin Correia |
| Brad Penny |
|
 |
| Jarrod Saltalamacchia |
| Alexis Rios |
|
|
 |
| Flyers 2010 Round 6 |
| Flyers 2010 Round 5 |
| Flyers 2010 Round 3 |
| Flyers 2010 Round 1 |
|
 |
| Rafael Betancourt |
| James Happ |
|
|
 |
| Jed Lowrie |
|
 |
| Eric Byrnes |
|
|
|
|
| Powercats at Vigilantes (Played 09/03/2010)
|
| Score | Pitcher | | Score | Pitcher | |
| Powercats | 3 | Jarrod Washburn | Vigilantes | 8 | John Maine | Two run homers from both Braun and Tulowitski are enough for John Maine win. |
| Powercats | 1 | Cliff Lee | Vigilantes | 0 | Ricky Nolasco | Cliff Lee scatters 3 hits in tossing a shutout |
| Powercats | 5 | James Shields | Vigilantes | 1 | Luke Hochevar | James Shields limits the Vigilantes to a lone run. Todd Helton homers and Manahattan puts together 5 straight hits for their other runs |
| Powercats | 12 | Matt Thornton | Vigilantes | 13 | Francisco Rodriguez | Unbelievable game that made me remember why I play. Back and forth through 9, tied at 9. 11th inning Manhattan scores two on back to back doubles by Markakis and Stewart off KRod. Bottom of the 11th of Manhattan closer Huston Street, with one out JD Drew singles to right and then Troy Tulowitski smacks a line drive into the seats in left. We are tied again. We go to the 12th. I stick with KRod. who gives a lead-off homer to Diaz, but then gets the next 3 outs. Thornton comes in and strikes out Rasmus. Brian Roberts who needs a triple for the cycle, singles to become the winning run at first. No need. Jake Fox in a spot start towers a walk-off HR to the upper deck. I love it!!! |
|
|
|
| Flyers at Trolleys (Played 09/03/2010)
|
| Score | Pitcher | | Score | Pitcher | |
| Flyers | 6 | Jon Lester | Trolleys | 2 | Joe Saunders | Adrian Gonzalez's 5th-inning grand slam gives the Flyers a lead that Jon Lester would take to the bank. Corey Hart gets on all four times with 2 singles and 2 walks, and Hanley Ramirez contributes a solo homer.
|
| Flyers | 2 | Kevin Correia | Trolleys | 3 | Clay Zavada | Garrett Jones' 2-run homer in the 3rd gives Red Arrow a 3-1 lead, but Jair Jurrgens has a ball basted off his pitching hand in the 5th (thank you Corey Hart!!) and has to exit. But the bullpen comes up big, only allowing a Ben Zobrist solo blast in the 8th as the Trolleys hang on.
|
| Flyers | 6 | Rafael Betancourt | Trolleys | 9 | Randy Wells | Rafael Betancourt couldn't hold a 3-1 lead, thanx to his own throwing error that gave David DeJesus an opportunity to belt a two-run, two out double. Betancourt later gave up a Cody Ross three-run shot and was chased from the mound. Terrapin mounts a late charge in the 9th on a Miguel Olivo homer and Corey Hart double with two out but Ronald Belisario comes in to retire Ben Zobrist and notches his second save of the series.
|
| Flyers | 2 | Brad Penny | Trolleys | 6 | Jeff Weaver | Brad Penny enters the sixth up 2-0 with a no-hitter going and promptly goes single, walk, double, single. 2-2. Brandon Lyon comes in to control things and promptly balks the lead run in. An inning later, Rafael Betancourt, trying to keep it close, instead gives up a walk and a 2-run homer to Victor Martinez. Trolleys take the finale.
|
|
|
|
| Stars at Mundys (Played 09/03/2010)
|
| Score | Pitcher | | Score | Pitcher | |
| Stars | 2 | Roy Oswalt | Mundys | 8 | Aaron Harang | Marlin Byrd went 3-4 including a home run andscored 3 runs to lead the Ruppert attack. Aaron Harang scattered 8 hits for the CG win. Eric Byrnes homered and Matt Weiters had 2 hits for the Stars.Fielder had a solo shot for the Mundys. Ruppert: 8-9-1; Metroplex: 2-8-0. |
| Stars | 5 | Joel Pineiro | Mundys | 12 | Charlie Morton | Ruppert banged out 19 base hits and used a 4 run 2nd inning to key the victory. the Mundys Yanel Escobar, with a carry over effect from the trip to the East Coast, went 3-5 stole a base, hit a 2 run homer, and knocked in 3. Ian Kinsler had 4 hits, including 2 shot, and Fielder, again, and Willie Harris also went deep for the Mundys. The wind definitely was blowing out toward left field: besides the Mundys 4 home runs, the Stars went yard 3 times with Byrnes, again, Aramis Ramirez, and Fernando Tatis homering. Carlos Beltran also chipped in with 4 hits for the Mundys. Ruppert: 12-19-0; Metroplex: 5-6-0. |
| Stars | 8 | Francisco Cordero | Mundys | 6 | Justin Verlander | Orlando Cabrerra's dramatic 3 run homer with 2 outs in the 9th off Justin Verlander put Metroplex in the win column. The Stars jumped all over Verlander for a 4 spot in the 1st but the Mundys Verlander settled down to allow just 1 more hit until the fateful 9th. With the Mudnys leading, 6-4, Casey Blake walked to open up the 9th. With 1 out, Tatis doubled and Weiters singled. Randy Winn hit into a force play to set the stage for Cabrerra. Joachim Soria picked up the save. Besides Cabrerra, Eric Byrnes (again!) went yard for the Stars with a Grand Slam in the 1st to open up the scoring. Willie Harris had his 2nd shot of the series and Pablo Sandoval also homered for the Mundys. Metroplex: 8-7-0; Ruppert: 6-11-2. |
| Stars | 3 | Roy Halladay | Mundys | 12 | Clayton Richard | This time it was Ruppert with a 4 run first that set the tone. Prince "Please Don't Call Me Cecil" Fielder had the big hit in the inning, a 3 run shot into the right field pavilion, his 3rd home run of the series. Ramirez and Winn had 2 hits apiece to key the Metroplex attack. Ruppert: 12-13-1; Metroplex: 3-5-1. The Mundys Clayton Richards ran through the rain drops throughout the contest, allowing just 5 base hits but walking 6 (to go with 10 strikeouts) and hitting a batter for the win. |
| Stars | 4 | Adam Wainwright | Mundys | 2 | Aaron Harang | The Stars Adam Wainwright was dominant in this one, scattering 4 hits and striking out 10. Winn went 3-4 and Ramirez added 2 safeties to pace the Metroplex attack. Winn had an excellent series, going 7-19 with3 doubles. Escobar agins feasted on Metroplex pitching, going 7-16 with 8 ribbies. Metroplex: 4-9-2; Ruppert: 2-4-3. |
|
|
|
| Redbirds at Stars (Played 09/03/2010)
|
| Score | Pitcher | | Score | Pitcher | |
| Redbirds | 9 | Matt Palmer | Stars | 4 | Bronson Arroyo | OP gets four runs in the 6th to secure the win. Cantu collects 4 RBIs and walks kill the Stars as they give free passes to 8 Redbird batters. |
| Redbirds | 4 | John Lackey | Stars | 3 | Roy Halladay | OP scores two runs in the 3rd and 4th then hang on for the win. Posada has 2R HR and Rivera gets the save. Halladay fans 8 in the losing effort. |
| Redbirds | 1 | Aaron Cook | Stars | 3 | Adam Wainwright | Wainwright k's 11 for the win and only allows three hits and an unearned run as leadoff hitter Jeter scores in the first, then Wainwright settles down and faces the minimum + 2 for the rest of the game. Cook puts in a decent effort striking out 7 with the loss. |
|
|
|
| Mariners at Lightning (Played 09/02/2010)
|
| Score | Pitcher | | Score | Pitcher | |
| Mariners | 1 | Yovani Gallardo | Lightning | 8 | Carl Pavano | Pavano with a three hit masterpiece. Two HR for Varitek out of the nine hole. After this loss NE would rip off ten wins in eleven games. |
| Mariners | 7 | Neftali Feliz | Lightning | 5 | Angel Guzman | See-saw battle all the way. McCann hit a 2 run HR in the 10th to win it. |
| Mariners | 5 | David Price | Lightning | 2 | Dan Haren | Price with his first of three consecutive wins. |
|
|
|
|
|